{gmodels}
CrossTable (retinol$agecat1, retinol$tabac, chisq=TRUE)
| retinol$tabac
retinol$agecat1 | Never | Ex | Current | Row Total |
----------------|-----------|-----------|-----------|-----------|
(0,20] | 1 | 0 | 0 | 1 |
| 0.505 | 0.365 | 0.137 | |
| 1.000 | 0.000 | 0.000 | 0.003 |
| 0.006 | 0.000 | 0.000 | |
| 0.003 | 0.000 | 0.000 | |
----------------|-----------|-----------|-----------|-----------|
(20,30] | 9 | 3 | 5 | 17 |
| 0.033 | 1.656 | 3.094 | |
| 0.529 | 0.176 | 0.294 | 0.054 |
| 0.057 | 0.026 | 0.116 | |
| 0.029 | 0.010 | 0.016 | |
----------------|-----------|-----------|-----------|-----------|
(30,40] | 31 | 29 | 13 | 73 |
| 0.797 | 0.207 | 0.924 | |
| 0.425 | 0.397 | 0.178 | 0.232 |
| 0.197 | 0.252 | 0.302 | |
| 0.098 | 0.092 | 0.041 | |
----------------|-----------|-----------|-----------|-----------|
(40,50] | 46 | 32 | 14 | 92 |
| 0.000 | 0.075 | 0.165 | |
| 0.500 | 0.348 | 0.152 | 0.292 |
| 0.293 | 0.278 | 0.326 | |
| 0.146 | 0.102 | 0.044 | |
----------------|-----------|-----------|-----------|-----------|
(50,60] | 21 | 20 | 5 | 46 |
| 0.162 | 0.612 | 0.261 | |
| 0.457 | 0.435 | 0.109 | 0.146 |
| 0.134 | 0.174 | 0.116 | |
| 0.067 | 0.063 | 0.016 | |
----------------|-----------|-----------|-----------|-----------|
(60,90] | 49 | 31 | 6 | 86 |
| 0.879 | 0.005 | 2.806 | |
| 0.570 | 0.360 | 0.070 | 0.273 |
| 0.312 | 0.270 | 0.140 | |
| 0.156 | 0.098 | 0.019 | |
----------------|-----------|-----------|-----------|-----------|
Column Total | 157 | 115 | 43 | 315 |
| 0.498 | 0.365 | 0.137 | |
----------------|-----------|-----------|-----------|-----------|
Statistics for All Table Factors
Pearson's Chi-squared test
------------------------------------------------------------
Chi^2 = 12.68272 d.f. = 10 p = 0.2419562